Fee Schedule
| ATM Fees | Fee Amount |
|---|---|
| ATM Card Replacement | $7.00 |
| Withdrawals (non-HEFCU ATMs) | $2.00* |
| Balance Inquiry (non-HEFCU ATMs) | $1.00* |
| Denied ATM/Debit Card Transactions inc. POS (non-HEFCU ATMs) | $2.00* |
| International ATM Transaction Fee | 1% of Transaction Amount |
| ATM Only Cardholder Fee (monthly) | $1.00 |
| ATM/Debit Card Inactivity (monthly) | $2.00 |
| Checking Account Fees | Fee Amount |
|---|---|
| Closed Account (Abuse) | $10.00 |
| Copy of Check (per item) | $7.00 |
| Courtesy Pay Fee (per item, maximum of 3) | $30.00 |
| NSF Deposit (per item, maximum of 3) | $30.00 |
| Overdraft Transfer (per item) | $10.00 |
| Stop Payment (per item) | $25.00 |
| Stop Payment (range) | $30.00 |
| Check Order | Cost paid by member |
| Healthy Checking (monthly, if daily average less than $1,000) | $15.00 |
| Wellness Checking (monthly, if daily average less than $500) | $7.00 |
| IRA Account Fees | Fee Amount |
|---|---|
| Annual Fee | $15.00 |
| Closed or Transferred Account | $35.00 |
| Money Market Fees | Fee Amount |
|---|---|
| Minimum Balance $1,000 (monthly) | $10.00 |
| Check Order | Cost paid by member |
| Excessive Check Clearing (per item over 3) | $5.00 |
| Loan Fees | Fee Amount |
|---|---|
| Home Equity Loan Application | Contact Credit Union |
| Home Equity Loan Reimbursement Fee | Contact Credit Union |
| Home Equity Subordination Fee | $25.00 |
| Non-Sufficient Funds - NSF (per item) | $30.00 |
| Credit Card Replacement | $7.00 |
| Priority Express Delivery (Credit Card) | $30.00 |
| VISA Credit Card Fees | Fee Amount |
|---|---|
| Late Payment | Classic $15.00; Platinum $25.00 |
| Returned Payment | $25.00 |
| Other Fees | Fee Amount |
|---|---|
| Account Number Reassignment | $25.00 |
| Account Research/Reconciliation (per hour, 1 hour minimum) | $25.00 |
| Account Verification | $10.00 |
| ACH - Outgoing | $5.00 |
| Bad Address (monthly) | $10.00 |
| Bill Pay Inactivity (monthly, 6 months with no activity) | $6.00 |
| Cashier's Check | $7.00 |
| Certified Mail | $10.00 |
| Club/Insurance Account Transfer/Withdrawal (per item) | $10.00 |
| Copy of Account Statement (per statement cycle; available for most recent 6 years only) | $5.00 |
| Copy of Check | $10.00 |
| Dormant Account (monthly) - charged on accounts with no activity for more than 1 year and Relationship balance less than $1,000 | $10.00 |
| Escheat Processing and Remittance | $50.00 |
| Excessive Withdrawal Fee |
$10.00* |
| Federal Express | $45.00 |
| Federal Express (Saturday delivery) | $55.00 |
| Healthy Savings (monthly, if daily average less than $25,000) | $25.00 |
| Healthy Savings without e-Statements and Direct Deposit (monthly) | $10.00 |
| Levies | $100.00 |
| Low Balance (monthly) - charged on accounts open for more than 1 year and relationship balance less than $100 | $10.00 |
| NSF Preauthorized ACH Debit | $30.00 |
| Paper Statement Fee (per statement cycle) | $5.00 |
| RePAY Processing | $10.00 |
| Request to have check mailed (under $100) | $5.00 |
| Returned Check/Returned Deposited Item | $30.00 |
| Shared Branch Convenience Withdrawal | $3.00 |
| Shared Branch Convenience Deposit | $2.00 |
| Stop Payment (HEFCU Issued Check) | $10.00 |
| Wellness Savings (monthly, if daily average less than $5,000) | $10.00 |
| Wellness Savings without e-Statement and Direct Deposit (monthly) | $5.00 |
| Wire - Outgoing | $25.00* |
Fee Schedule effective January 1, 2025
*Refer to HEFCU Reward Schedule
Fees Subject to Change Without Notice