Print a copy of our current rates (PDF – new window/tab)
Loan Types 1 | APR* | Rate Effective | |
---|---|---|---|
Unsecured | as low as 7.99% | Limit = $15,000 | 04/15/2021 |
100% Share Secured | 4.25% | No Limit | 09/10/2019 |
5 Yr Fixed Home Equity4 | as low as 2.99% | Up to 80% LTV 3 | 04/15/2021 |
7 Yr Fixed Home Equity4 | as low as 2.99% | Up to 80% LTV 3 | 04/15/2021 |
10 Yr Fixed Home Equity4 | as low as 3.24% | Up to 80% LTV 3 | 04/15/2021 |
15 Yr Fixed Home Equity4 | as low as 3.99% | Up to 80% LTV 3 | 04/15/2021 |
20 Yr Fixed Home Equity4 | as low as 4.24% | Up to 80% LTV 3 | 04/15/2021 |
5 Yr Balloon Loan Variable4 | 3.74% | Up to 80% LTV 3 | 04/01/2018 |
Variable (Home Equity Line of Credit)2, 4 | As low as Prime minus 0.75% | Up to 80% LTV 3 | |
5 Yr First Lien Home Equity4 | 2.99% | Up to 70% LTV | 04/15/2021 |
7 Yr First Lien Home Equity4 | 2.99% | Up to 70% LTV | 04/15/2021 |
10 Yr First Lien Home Equity4 | 3.24% | Up to 70% LTV | 04/15/2021 |
15 Yr First Lien Home Equity4 | 3.99% | Up to 70% LTV | 04/15/2021 |
20 Yr First Lien Home Equity4 | 4.24% | Up to 70% LTV | 04/15/2021 |
New / Used Auto 5 | as low as 1.99% | Up to 60 months 6 | 04/15/2021 |
VISA Credit Card Classic | 12.00% | No Annual Fee | N/A |
VISA Credit Card Platinum | 8.99% | No Annual Fee | N/A |
Rates are subject to change and do not apply to existing loans.* APR = Annual Percentage Rate
1 Loan rates and/or eligibility are determined by the member’s credit score
2 Minimum APR is 4.00% and maximum is 18.00%; APR is floor rate when Index + Margin is below the floor
3 LTV above 80% offered at a higher rate
4 New Jersey and Pennsylvania residence only
5 New and Used Auto Loans up to 10 model years old
6 60, 72 and 84 month terms available
Please call the credit union at (609) 951-0700 or (800) 624-3312 for the most current rates.
Loan rates and/or Eligibility are determined by the member’s credit score
Certain conditions and restriction may apply to rates, fees, and limits.