Print a copy of our current rates (PDF – new window/tab)
Deposit Accounts | Average Daily Balance | Rate | APY* | Rate Effective |
---|---|---|---|---|
Savings Account | $100.00 to $500.00 | 0.01% | 0.01% | 04/01/2020 |
$500.01 to $5,000.00 | 0.05% | 0.05% | 04/01/2020 | |
$5,000.01 to $20,000.00 | 0.05% | 0.05% | 04/01/2020 | |
Over $20,000.00 | 0.075% | 0.075% | 04/01/2020 | |
Club Accounts | $100.00 to $500.00 | 0.01% | 0.01% | 04/01/2020 |
$500.01 to $5,000.00 | 0.05% | 0.05% | 04/01/2020 | |
$5,000.01 to $20,000.00 | 0.05% | 0.05% | 04/01/2020 | |
Over $20,000.00 | 0.075% | 0.075% | 04/01/2020 | |
Savings IRA Accounts1 | $100.00 to $500.00 | 0.01% | 0.01% | 04/01/2020 |
$500.01 to $5,000.00 | 0.05% | 0.05% | 04/01/2020 | |
$5,000.01 to $20,000.00 | 0.05% | 0.05% | 04/01/2020 | |
Over $20,000.00 | 0.075% | 0.075% | 04/01/2020 | |
FREE Checking Account | Over $1,000.00 | 0.05% | 0.05% | 01/01/2017 |
Money Market Account2 | $5,000.00 to $50,000.00 | 0.15% | 0.15% | 04/01/2020 |
$50,000.01 to $99,999.99 | 0.20% | 0.20% | 04/01/2020 | |
$100,000 + | 0.25% | 0.25% | 04/01/2020 | |
Share Certificates / Share Certificate IRA 3 | Rate | APY* | Rates Effective |
---|---|---|---|
6 Month | 0.10% | 0.10% | 08/19/2020 |
12 Month | 0.20% | 0.20% | 08/19/2020 |
24 Month | 0.20% | 0.20% | 08/19/2020 |
36 Month | 0.35% | 0.35% | 08/19/2020 |
48 Month | 0.50% | 0.50% | 08/19/2020 |
60 Month | 0.60% | 0.50% | 08/19/2020 |
* APY = Annual Percentage Yield
1 Savings IRAs will earn dividend according to balance tier
2 Free Checks, Debit Cards, and Overdraft Protection
3 Minimum balance of $1,000 to open Share Certificate/Share Certificate IRA
Rates are subject to change. Please call the credit union at (609) 951-0700 or (800) 624-3312 for the most current rates.
Certain conditions and restriction may apply to rates, fees, and limits.